| Population | Oxnard | U.S. |
|---|---|---|
| Total Population | 170,358 | 281,421,920 |
| Female | 48.9% | 50.9% |
| Male | 51.1% | 49.1% |
| 18 years and over | 68.2% | 74.3% |
| 65 years and over | 8.1% | 12.4% |
| Married Persons | 56.1% | 56.5% |
| Single Persons | 43.9% | 43.5% |
| Median Age | 28.9 | 35.3 |
| Average Family Size | 4.2 | 3.1 |
| Ethnicity | ||
| White | 44.2% | 77.0% |
| Black or African American | 4.0% | 12.6% |
| American Indian and Alaska Native | 1.3% | 0.9% |
| Asian | 7.8% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.4% | 0.1% |
| Other | 42.4% | 5.6% |
| Hispanic or Latino (of any race) | 69.5% | 12.9% |
| Housing Characteristics | Oxnard | U.S. |
|---|---|---|
| Total Housing Units | 45,183 | 115,904,640 |
| Median Home Cost | $189,400 | $119,600 |
| Number of Households | 43,576 | 105,480,104 |
| Persons per Household | 3.85 | 2.59 |
| Economic Characteristics | Oxnard | U.S. |
|---|---|---|
| Median Household Income | $48,603 | $41,994 |
| Per Capita Income | $15,288 | $21,587 |
| In Labor Force | 63.1% | 63.9% |
| Families below poverty level | 4,006 | 6,620,945 |
| Education Characteristics | Oxnard | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 24,685 | 33,653,640 |
| High School Enrollment | 12,359 | 16,380,951 |
| College or Graduate School | 9,822 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 19.5% | 28.6% |
| Associates Degree | 6.1% | 6.3% |
| Bachelor's Degree | 9.1% | 15.5% |
| Graduate or Professional Degree | 4.6% | 8.9% |
Data provided by the 2000 U.S. Census